Zomato Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | |
---|---|
EBITDA | -1,356 |
EBIT | -1,209 |
Earning Per Share | -1 |
Expenses | 6,043 |
Net Profit | -1,223 |
Net Profit Margin | -29 |
Operating Profit Margin | -32 |
Profit Before Tax | -1,221 |
Dividends Per Share | 0 |
Operation Revenue | 4,687 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 379.43 | 448.41 | 321.70 | NA | 409.20 | |
2022 | -1,208.80 | -1,355.90 | -1,222.80 | 14,615.90 | -1,220.80 | |
2022 | 94.60 | 191 | 41.20 | 1,276.83 | 47.30 | |
2022 | -819.63 | -776.75 | -832.80 | 4,855.98 | -833.30 | |
2022 | -2.10 | 11.60 | -2.40 | 51.46 | -2.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -84 | -1,761 | -2,144 | -1,018 | -844 |
Investing Activities | -824 | -1,276 | 1,735 | -5,244 | 457 |
Financing Activities | 961 | 3,150 | 359 | 6,402 | -127 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 53 | 113 | -50 | 140 | -514 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 402.31 | -335.37 | -57.52 | 9.43 | |
2023 | -844 | 457.30 | -127.40 | -514.10 | |
2023 | -140.24 | 139.58 | 4.87 | 4.20 | |
2022 | -1,567.88 | -2,126.61 | 3,621.42 | -73.07 | |
2022 | 6.94 | -0.06 | -5.91 | 0.96 |
Financials
All values are in Rs Cr