Zee Entertainment Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,704 | 1,840 | 0 |
EBIT | 1,313 | 1,461 | 0 |
Earning Per Share | 8 | 10 | 3 |
Expenses | 6,136 | 6,471 | 6,981 |
Net Profit | 793 | 956 | 48 |
Net Profit Margin | 10 | 12 | 3 |
Operating Profit Margin | 22 | 22 | 15 |
Profit Before Tax | 1,256 | 1,415 | 468 |
Dividends Per Share | 3 | 3 | 0 |
Operation Revenue | 7,840 | 8,311 | 8,168 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,703.38 | NA | 2,274.63 | |
2023 | 0 | 0 | 88.24 | NA | 120.36 | |
2023 | 0 | 0 | -101.10 | NA | -101.33 | |
2023 | 0 | 0 | 124.03 | NA | 168.58 | |
2023 | 0 | 0 | 82.41 | NA | 81.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2019 | |
---|---|---|---|---|---|
Operating Activities | -111 | -111 | -111 | -111 | 135 |
Investing Activities | 52 | 52 | 52 | 52 | 866 |
Financing Activities | 37 | 37 | 37 | 37 | -966 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -22 | -22 | -22 | -22 | 35 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 1,295.53 | -716.45 | -475.33 | 103.75 | |
2022 | 235.66 | -211.23 | -22.48 | 1.95 | |
2017 | -177.69 | -362.10 | 518.30 | -21.49 | |
2022 | 402.03 | -317.79 | -107.39 | -23.16 | |
2014 | 193.83 | -41.39 | -221.12 | -68.68 |
Financials
All values are in Rs Cr