Zee Entertainment Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 1,704 | 1,840 |
EBIT | 1,313 | 1,461 |
Earning Per Share | 8 | 10 |
Expenses | 6,136 | 6,471 |
Net Profit | 793 | 956 |
Net Profit Margin | 10 | 12 |
Operating Profit Margin | 22 | 22 |
Profit Before Tax | 1,256 | 1,415 |
Dividends Per Share | 3 | 3 |
Operation Revenue | 7,840 | 8,311 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,228 | 2,543 | 1,650.60 | 7,958.16 | 2,204 | |
2022 | 245 | 288 | 181.50 | 1,127.95 | 243.30 | |
2023 | 0 | 0 | 124.03 | NA | 168.58 | |
2023 | 0 | 0 | 82.41 | NA | 81.40 | |
2023 | 0 | 0 | -101.10 | NA | -101.33 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -111 | -111 | -111 | -111 | 129 |
Investing Activities | 52 | 52 | 52 | 52 | -202 |
Financing Activities | 37 | 37 | 37 | 37 | -408 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -22 | -22 | -22 | -22 | -481 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,095.51 | -1,553.88 | -630.63 | -89 | |
2023 | 40.74 | 371.33 | -426.73 | -14.66 | |
2023 | 583.40 | -461.73 | -58.02 | 63.65 | |
2023 | -2,718.08 | -709.25 | 3,316.96 | -110.37 | |
2023 | -2,804.15 | -721.80 | 3,411.30 | -114.65 |
Financials
All values are in Rs Cr