Worth Peripherals Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 34 | NA |
EBIT | 27 | NA |
Earning Per Share | 10 | 12 |
Expenses | 189 | 264 |
Net Profit | 18 | 21 |
Net Profit Margin | 8 | 7 |
Operating Profit Margin | 15 | 12 |
Profit Before Tax | 26 | 29 |
Dividends Per Share | 2 | NA |
Operation Revenue | 223 | 300 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2018 | 2018 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 10 | 8 | 8 | 8 | 34 |
Investing Activities | -6 | -7 | -7 | -7 | -23 |
Financing Activities | -5 | 11 | 11 | 11 | -17 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -1 | 12 | 12 | 12 | -6 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2023 | 1,761.95 | -967.32 | -786.65 | 7.98 |
Financials
All values are in Rs Cr