Wipro Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 17,162 | 18,745 | 19,119 |
EBIT | 14,399 | 15,668 | 15,773 |
Earning Per Share | 19 | 23 | 21 |
Expenses | 47,164 | 62,628 | 73,634 |
Net Profit | 10,855 | 12,238 | 11,372 |
Net Profit Margin | 18 | 15 | 13 |
Operating Profit Margin | 28 | 24 | 21 |
Profit Before Tax | 13,890 | 15,135 | 14,771 |
Dividends Per Share | 1 | 6 | 1 |
Operation Revenue | 64,326 | 81,373 | 92,753 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 | |
2023 | 0 | 0 | 1,806.14 | NA | 2,569.90 | |
2023 | 0 | 0 | 6.40 | NA | 8.02 | |
2023 | 0 | 0 | 447.65 | NA | 566.60 | |
2023 | 0 | 0 | 133.89 | NA | 186.11 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2003 | 2003 | 2003 | 2003 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 736 | 736 | 736 | 736 | 13,060 |
Investing Activities | -633 | -633 | -633 | -633 | -8,407 |
Financing Activities | 15 | 15 | 15 | 15 | -6,088 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 118 | 118 | 118 | 118 | -1,435 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 | |
2019 | 1,379.61 | 220.83 | -1,249.70 | 350.75 | |
2022 | 80.83 | 124.81 | -214.16 | -8.52 | |
2022 | 486.42 | -110.89 | -97.41 | 278.13 | |
2022 | 37.83 | 15.22 | -2.72 | 50.34 |
Financials
All values are in Rs Cr