Western India Ply Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 4 | NA |
EBIT | 1 | NA |
Earning Per Share | 0 | 0 |
Expenses | 81 | 96 |
Net Profit | -1 | 0 |
Net Profit Margin | -1 | 0 |
Operating Profit Margin | 5 | 5 |
Profit Before Tax | -0 | 1 |
Dividends Per Share | 1 | NA |
Operation Revenue | 85 | 100 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 133.21 | 194.30 | 90.50 | 642.29 | 119.10 | |
2022 | 6.50 | 41.24 | 9.10 | |||
2022 | 0.20 | 29.84 | 0.70 | |||
2023 | 0 | 0 | 95.98 | NA | 128.07 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2019 | 2019 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 4 | 7 | 7 | 7 | 15 |
Investing Activities | 2 | -0 | -0 | -0 | -3 |
Financing Activities | -5 | -7 | -7 | -7 | -2 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | -0 | -0 | 10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 71.16 | -136.31 | 62.22 | -2.93 | |
2023 | 8.66 | -4.89 | -4.14 | -0.37 | |
2023 | 15.14 | -2.93 | -2.40 | 9.81 | |
2023 | 66.21 | -12.31 | -35.83 | 18.06 |
Financials
All values are in Rs Cr