Wheels India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 145 | 267 | 0 |
EBIT | 58 | 165 | 0 |
Earning Per Share | 0 | 31 | 24 |
Expenses | 2,270 | 3,712 | 4,433 |
Net Profit | 0 | 71 | 49 |
Net Profit Margin | 0 | 2 | 1 |
Operating Profit Margin | 6 | 7 | 5 |
Profit Before Tax | 1 | 95 | 64 |
Dividends Per Share | 1 | 8 | 0 |
Operation Revenue | 2,416 | 3,979 | 4,672 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2023 | 0 | 0 | 124.69 | NA | 146.62 | |
2023 | 0 | 0 | 0.85 | NA | 6.43 | |
2022 | 75.76 | 150.35 | 27.20 | 452.62 | 42.10 | |
2023 | 0 | 0 | 252.33 | NA | 340.31 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 131 | 184 | 184 | 148 | 28 |
Investing Activities | -135 | -230 | -242 | -118 | -120 |
Financing Activities | 9 | 38 | 70 | -31 | 84 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 5 | -9 | 12 | -0 | -9 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 269.30 | -31.80 | -383.10 | -145.60 | |
2022 | 182.65 | -44.67 | -153.59 | -15.62 | |
2022 | 80.54 | -29.46 | -82.61 | -31.53 | |
2022 | 105.54 | -75.84 | -28.61 | 1.09 | |
2022 | 202.46 | -181.68 | -22.78 | -2.00 |
Financials
All values are in Rs Cr