Wheels India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 145 | 267 |
EBIT | 58 | 165 |
Earning Per Share | 0 | 31 |
Expenses | 2,270 | 3,712 |
Net Profit | 0 | 71 |
Net Profit Margin | 0 | 2 |
Operating Profit Margin | 6 | 7 |
Profit Before Tax | 1 | 95 |
Dividends Per Share | 1 | 8 |
Operation Revenue | 2,416 | 3,979 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2022 | 75.77 | 150.36 | 27.25 | 452.62 | 42.15 | |
2022 | 79 | 176 | 23.70 | 620.09 | 37.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,372.90 | NA | 2,053.05 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 131 | 184 | 184 | 148 | 373 |
Investing Activities | -135 | -230 | -242 | -118 | -148 |
Financing Activities | 9 | 38 | 70 | -31 | -211 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 5 | -9 | 12 | -0 | 14 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,213.70 | 261.70 | -1,239.40 | 236 | |
2023 | 154.36 | -64.98 | -86.75 | 2.63 | |
2023 | 159.92 | -233.36 | 77.30 | 3.86 | |
NA | NA | NA | NA | NA | |
2023 | -4,110.64 | -1,439.33 | 5,978.59 | 428.62 |
Financials
All values are in Rs Cr