Westlife Development Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 91 | 217 | 0 |
EBIT | -44 | 81 | 0 |
Earning Per Share | -6 | 0 | 7 |
Expenses | 939 | 1,387 | 1,904 |
Net Profit | -99 | -2 | 112 |
Net Profit Margin | -10 | -0 | 5 |
Operating Profit Margin | 9 | 14 | 17 |
Profit Before Tax | -129 | -2 | 149 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 1,030 | 1,604 | 2,299 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2023 | 0 | 0 | 309.42 | NA | 444.22 | |
2023 | 0 | 0 | 58.52 | NA | 84.53 | |
2023 | 0 | 0 | 46.94 | NA | 63.60 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 137 | 112 | 200 | 129 | 171 |
Investing Activities | -111 | -145 | -68 | -74 | -56 |
Financing Activities | -22 | 32 | -139 | -45 | -102 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | -1 | -7 | 10 | 12 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2018 | 271.76 | -317.87 | 45.20 | -0.91 | |
2022 | 15.64 | 4.90 | 0 | 20.54 | |
2022 | 21.82 | -2.90 | -13.34 | 5.59 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr