Wealth First Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 19 | NA | 0 |
EBIT | 18 | NA | 0 |
Earning Per Share | 15 | 17 | 13 |
Expenses | 6 | 8 | 10 |
Net Profit | 13 | 19 | 14 |
Net Profit Margin | 54 | 60 | 47 |
Operating Profit Margin | 78 | 81 | 65 |
Profit Before Tax | 18 | 25 | 19 |
Dividends Per Share | 1 | NA | 0 |
Operation Revenue | 25 | 33 | 29 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 250.34 | 250.69 | 146.20 | 11,091.20 | 191.40 | |
2023 | 0 | 0 | 33.50 | NA | 52.59 | |
2023 | 0 | 0 | 12,208.35 | NA | 16,809.94 | |
2023 | 0 | 0 | 249.81 | NA | 340.87 | |
2023 | 0 | 0 | 2,818.31 | NA | 3,824.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 0 | 16 | 8 | -8 | 6 |
Investing Activities | 3 | 1 | -0 | 2 | -2 |
Financing Activities | -2 | -14 | -6 | 0 | -3 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 3 | 2 | -6 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 417.43 | -8.48 | -412.16 | -3.22 | |
2023 | -3.56 | 3.63 | 0 | 0.07 | |
2023 | -39,479.54 | -13,945.21 | 51,016.06 | -2,408.69 | |
2021 | 151.84 | 147.53 | -361.35 | -61.97 | |
2022 | -5,738.48 | -135.48 | 7,072.90 | 1,198.94 |
Financials
All values are in Rs Cr