VST Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
EBITDA | NA | 125 | 97 | 100 | 90 | 116 |
EBIT | NA | 86 | 86 | 86 | 87 | 86 |
Earning Per Share | 35 | 28 | 36 | 37 | 40 | 40 |
Expenses | 267 | 272 | 256 | 256 | 314 | 390 |
Net Profit | 55 | 44 | 56 | 58 | 62 | 62 |
Net Profit Margin | 7 | 6 | 8 | 8 | 6 | 5 |
Operating Profit Margin | 14 | 12 | 13 | 13 | 10 | 9 |
Profit Before Tax | 94 | 85 | 86 | 86 | 87 | 86 |
Dividends Per Share | NA | 13 | 20 | 20 | 30 | 30 |
Operation Revenue | 370 | 365 | 351 | 354 | 403 | 504 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 19,427.68 | NA | 25,866.08 | |
2021 | 11.90 | 15.52 | 7.60 | -221.52 | 7.60 | |
2022 | 602.21 | 747.41 | 438 | 2,917.18 | 568.20 | |
2010 | 85.51 | 115.88 | 62 | 234.85 | 85.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 68 | 71 | 68 | 22 | 52 |
Investing Activities | -62 | -29 | -61 | 24 | -5 |
Financing Activities | -22 | -23 | -37 | -37 | -55 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -16 | 20 | -30 | 9 | -7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 7,343.58 | -3,254.08 | -4,121.54 | -32.04 | |
2021 | -0.15 | 0.39 | 0 | 0.24 | |
2023 | 735.92 | -540.75 | -206.28 | -11.11 | |
2010 | 52.50 | -5.29 | -54.54 | -7.33 |
Financials
All values are in Rs Cr