Voltas Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 830 | 870 | 0 |
EBIT | 735 | 722 | 0 |
Earning Per Share | 15 | 15 | 4 |
Expenses | 6,914 | 7,253 | 8,926 |
Net Profit | 590 | 616 | 257 |
Net Profit Margin | 8 | 8 | 3 |
Operating Profit Margin | 11 | 11 | 8 |
Profit Before Tax | 770 | 808 | 428 |
Dividends Per Share | 5 | 6 | 0 |
Operation Revenue | 7,745 | 8,124 | 9,667 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 163.78 | NA | 219.66 | |
2023 | 0 | 0 | 256.87 | NA | 427.79 | |
2023 | 0 | 0 | 400.29 | NA | 554.98 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 295 | 295 | 295 | 295 | 584 |
Investing Activities | -285 | -285 | -285 | -285 | -365 |
Financing Activities | -79 | -79 | -79 | -79 | -107 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -68 | -68 | -68 | -68 | 113 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 249.55 | -698.43 | 555.49 | 106.61 | |
2022 | 584.23 | -364.63 | -107.04 | 112.56 | |
2022 | 91.80 | -69.01 | -86.77 | -63.98 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr