Venky's India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 17.77 | NA | 17.77 | |
2023 | 0 | 0 | 35.01 | NA | 36.16 | |
2023 | 0 | 0 | 272.64 | NA | 285.89 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 524.27 | NA | 1,100.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2003 | |
---|---|---|
Operating Activities | 18 | 4 |
Investing Activities | -9 | -12 |
Financing Activities | -7 | 5 |
Others | 0 | -1 |
Net Cash Flow | 2 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 37.54 | -14.11 | -21.46 | 1.97 | |
2013 | 14.21 | -20.77 | 5.74 | -0.81 | |
2022 | 110.23 | 66.10 | -169.77 | 6.57 | |
2003 | 4.19 | -11.51 | 4.65 | -2.67 | |
2022 | 1,447.37 | -2,996.80 | 1,494.15 | -55.28 |
Financials
All values are in Rs Cr