Varun Beverages Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
EBITDA | 678 | 834 | 851 | 1,039 | 1,505 | 1,251 | 1,745 | 2,845 |
EBIT | 361 | 514 | 506 | 657 | 1,021 | 656 | 1,214 | 2,228 |
Earning Per Share | 8 | 9 | 12 | 16 | 17 | 11 | 16 | 23 |
Expenses | 2,732 | 3,057 | 3,680 | 4,222 | 5,801 | 5,354 | 7,304 | 10,602 |
Net Profit | 112 | 160 | 213 | 297 | 468 | 357 | 746 | 1,550 |
Net Profit Margin | 3 | 4 | 5 | 6 | 6 | 5 | 8 | 12 |
Operating Profit Margin | 20 | 22 | 19 | 20 | 21 | 19 | 19 | 21 |
Profit Before Tax | 191 | 243 | 290 | 431 | 692 | 363 | 1,007 | 2,024 |
Dividends Per Share | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 4 |
Operation Revenue | 3,408 | 3,887 | 4,529 | 5,250 | 7,291 | 6,593 | 9,026 | 13,429 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2023 | 78.12 | 91.85 | 55.85 | NA | 75.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 555 | 555 | 555 | 555 | 1,790 |
Investing Activities | -300 | -300 | -300 | -300 | -1,705 |
Financing Activities | -236 | -236 | -236 | -236 | -18 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 19 | 19 | 19 | 19 | 67 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr