UPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 8,610 | 9,810 | 0 |
EBIT | 6,199 | 7,127 | 0 |
Earning Per Share | 36 | 45 | 46 |
Expenses | 30,342 | 36,711 | 43,380 |
Net Profit | 3,453 | 4,303 | 4,257 |
Net Profit Margin | 9 | 9 | 8 |
Operating Profit Margin | 22 | 21 | 20 |
Profit Before Tax | 4,139 | 4,832 | 4,993 |
Dividends Per Share | 10 | 10 | 0 |
Operation Revenue | 38,952 | 46,521 | 54,053 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,222.70 | NA | 1,437.50 | |
2023 | 0 | 0 | 4,257 | NA | 4,993 | |
2023 | 0 | 0 | 62.98 | NA | 83.60 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2023 | 0 | 0 | 502.21 | NA | 654.18 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2009 | |
---|---|---|---|---|---|
Operating Activities | 185 | 185 | 185 | 185 | 123 |
Investing Activities | -361 | -361 | -361 | -361 | -443 |
Financing Activities | 184 | 184 | 184 | 184 | 162 |
Others | 0 | 0 | 0 | 0 | -24 |
Net Cash Flow | 8 | 8 | 8 | 8 | -158 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 319.40 | -180.50 | -106.10 | 32.80 | |
2009 | 122.69 | -443.40 | 162.48 | -158.23 | |
2022 | 134.85 | 9.31 | -114.64 | 29.52 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2022 | 221.78 | -290.20 | -62.64 | -131.06 |
Financials
All values are in Rs Cr