Union Bank of India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 2,327 | 8,566 |
EBIT | 46,440 | 48,745 |
Earning Per Share | 4 | 7 |
Expenses | 19,752 | 19,703 |
Net Profit | 2,828 | 5,209 |
Net Profit Margin | 4 | 8 |
Operating Profit Margin | 28 | 32 |
Profit Before Tax | 2,327 | 8,566 |
Dividends Per Share | 0 | 2 |
Operation Revenue | 83,211 | 81,754 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 205,929.93 | 49,735.58 | 36,356.10 | 304,695.58 | 49,738.60 | |
2022 | 48,823.77 | 10,008.30 | 7,700.20 | 90,832.55 | 10,008.30 | |
2022 | 51,417 | 4,594 | 3,675.90 | 95,379.72 | 4,594.50 | |
2022 | 29,657.08 | 5,573.65 | 3,406.10 | 52,417.55 | 5,573.60 | |
2022 | 15,097.51 | 1,736.63 | 1,064.50 | 18,868.47 | 1,744.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 4,489 | 4,489 | 4,489 | 4,489 | -7,778 |
Investing Activities | -208 | -208 | -208 | -208 | -297 |
Financing Activities | 75 | 75 | 75 | 75 | 1,758 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,356 | 4,356 | 4,356 | 4,356 | -6,317 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57,694.85 | -3,618.51 | -3,844.51 | 50,231.82 | |
2018 | -59,691.70 | -413.63 | 3,413.08 | -56,692.25 | |
2022 | 19,932.33 | -1,104.38 | 2,031.50 | 20,859.45 | |
2015 | 14,638.20 | -754.66 | 1,295.07 | 15,178.61 | |
2017 | 61,870.67 | -188.62 | 1,543.26 | 63,225.31 |
Financials
All values are in Rs Cr