Union Bank of India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,327 | 8,566 | 0 |
EBIT | 46,440 | 48,745 | 0 |
Earning Per Share | 4 | 7 | 12 |
Expenses | 19,752 | 19,703 | 23,487 |
Net Profit | 2,828 | 5,209 | 8,430 |
Net Profit Margin | 4 | 8 | 10 |
Operating Profit Margin | 28 | 32 | 31 |
Profit Before Tax | 2,327 | 8,566 | 12,146 |
Dividends Per Share | 0 | 2 | 0 |
Operation Revenue | 83,211 | 81,754 | 97,079 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 56,678.41 | 4,861.42 | 3,069.34 | NA | 4,861.42 | |
2023 | 265,379.11 | 75,398.29 | 56,558.43 | NA | 75,398.56 | |
2023 | 70,506.71 | 20,564.55 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 10,807.80 | NA | 14,426.66 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 4,489 | 4,489 | 4,489 | 4,489 | 6,111 |
Investing Activities | -208 | -208 | -208 | -208 | -2,561 |
Financing Activities | 75 | 75 | 75 | 75 | -10,654 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,356 | 4,356 | 4,356 | 4,356 | -7,104 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 22,592.09 | -732.47 | 1,274.98 | 23,134.60 | |
2023 | -86,013.68 | -4,040.97 | 6,386.38 | -83,668.27 | |
2023 | -21,270.55 | -1,096.26 | -5,488.40 | -27,855.21 | |
2023 | -39,977.87 | -1,237.80 | 445.36 | -40,770.31 | |
2023 | -7,045.04 | -521.34 | 540.77 | -7,025.61 |
Financials
All values are in Rs Cr