Uniinfo Telecom Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -3 | NA |
EBIT | -4 | NA |
Earning Per Share | -3 | -2 |
Expenses | 45 | 44 |
Net Profit | -4 | -3 |
Net Profit Margin | -10 | -7 |
Operating Profit Margin | -7 | -6 |
Profit Before Tax | -4 | -4 |
Dividends Per Share | 0 | NA |
Operation Revenue | 42 | 42 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 317.80 | NA | 430.70 | |
2023 | 0 | 0 | 246.18 | NA | 282.26 | |
2022 | 73.90 | 95.94 | 40.10 | 568.27 | 52.40 | |
2022 | 311.82 | 363.22 | 121 | 1,615.39 | 121 | |
2017 | 156.54 | 395.67 | -302.10 | -3,888.53 | -302.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2022 | |
---|---|---|---|---|
Operating Activities | -6 | -1 | 2 | -1 |
Investing Activities | -5 | 1 | 6 | -0 |
Financing Activities | 13 | -2 | -8 | -2 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | -2 | 0 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 236.41 | -44.63 | -144.80 | 46.98 | |
2023 | 260.30 | -197.43 | -59.05 | 3.83 | |
2023 | -25.47 | -28.19 | 74.78 | 21.12 | |
2023 | -293.54 | 46.21 | 241.12 | -6.21 | |
2017 | 543.38 | -138.56 | -413.31 | -8.49 |
Financials
All values are in Rs Cr