Uniphos Enterprises Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2003 | |
---|---|---|
Operating Activities | 0 | 0 |
Investing Activities | 0 | 0 |
Financing Activities | 0 | 0 |
Others | 0 | 0 |
Net Cash Flow | 0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | -2,588.31 | -58.12 | 2,688.52 | 42.09 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr