United Drilling Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 75 | 0 |
EBIT | 72 | 0 |
Earning Per Share | 23 | 5 |
Expenses | 101 | 101 |
Net Profit | 50 | 10 |
Net Profit Margin | 29 | 9 |
Operating Profit Margin | 43 | 16 |
Profit Before Tax | 71 | 15 |
Dividends Per Share | 2 | 0 |
Operation Revenue | 176 | 120 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 450.93 | NA | 603.29 | |
2022 | 235.67 | 263.98 | 189.10 | 1,683.65 | 226.40 | |
2023 | 0 | 0 | 225.10 | NA | 318.10 | |
2022 | 385.06 | 408.62 | 265.10 | 880.26 | 371.30 | |
2022 | 918 | 1,182 | 394.20 | 25,810.19 | 420 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2023 | |
---|---|
Operating Activities | 26 |
Investing Activities | -9 |
Financing Activities | -16 |
Others | 0 |
Net Cash Flow | -0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 459.56 | -679.68 | 348.54 | 128.42 | |
2022 | 163.21 | -142.40 | -20.65 | 0.16 | |
2023 | 329.24 | -75.71 | -169.38 | 84.15 | |
2023 | 106.07 | -78.66 | -42.61 | -15.20 | |
2023 | -741.52 | 1,480.46 | 88.96 | 827.90 |
Financials
All values are in Rs Cr