Ugar Sugar Works Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 74 | 101 | 0 |
EBIT | 61 | 90 | 0 |
Earning Per Share | 1 | 3 | 9 |
Expenses | 1,050 | 1,202 | 1,732 |
Net Profit | 17 | 43 | 103 |
Net Profit Margin | 2 | 3 | 5 |
Operating Profit Margin | 7 | 8 | 11 |
Profit Before Tax | 19 | 46 | 148 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 1,124 | 1,304 | 1,947 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2010 | -9 | NA | -13.30 | |||
2023 | 0 | 0 | 1,865.84 | NA | 2,602.35 | |
2022 | 416 | 511 | 295.70 | 2,342.89 | 382.10 | |
2023 | 0 | 0 | 272.53 | NA | 396.68 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | |
---|---|---|---|
Operating Activities | 45 | -78 | 93 |
Investing Activities | -1 | -6 | -131 |
Financing Activities | -37 | 79 | 39 |
Others | 0 | 0 | 0 |
Net Cash Flow | 6 | -5 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2022 | 2,278.40 | -1,733.08 | -498.99 | 46.33 | |
2022 | 567.33 | -326.89 | -217.12 | 23.32 | |
2022 | 694.65 | -309.39 | -385.39 | -0.12 |
Financials
All values are in Rs Cr