Ugar Sugar Works Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 74 | 101 | 0 |
EBIT | 61 | 90 | 0 |
Earning Per Share | 1 | 3 | 9 |
Expenses | 1,050 | 1,202 | 1,732 |
Net Profit | 17 | 43 | 103 |
Net Profit Margin | 2 | 3 | 5 |
Operating Profit Margin | 7 | 8 | 11 |
Profit Before Tax | 19 | 46 | 148 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 1,124 | 1,304 | 1,947 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 569.13 | 656.59 | 364.90 | 1,888.68 | 514.60 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 272.53 | NA | 396.68 | |
2018 | 8.98 | 33.02 | 0.30 | 56.75 | 2.40 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | |
---|---|---|---|
Operating Activities | 45 | -78 | 93 |
Investing Activities | -1 | -6 | -131 |
Financing Activities | -37 | 79 | 39 |
Others | 0 | 0 | 0 |
Net Cash Flow | 6 | -5 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 397.44 | 1,413.65 | -1,762.35 | 48.73 | |
NA | NA | NA | NA | NA | |
2023 | 452.92 | -858.75 | 405.83 | -0.01 | |
2018 | 36.48 | 0.03 | -35.58 | 0.92 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr