UFO Moviez India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -74 | -43 |
EBIT | -137 | -99 |
Earning Per Share | -41 | -27 |
Expenses | 174 | 211 |
Net Profit | -117 | -90 |
Net Profit Margin | -135 | -56 |
Operating Profit Margin | -86 | -27 |
Profit Before Tax | -150 | -110 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 100 | 168 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -129.40 | -114.36 | -133.10 | 411.98 | -131.10 | |
2022 | 291 | 888 | -173.80 | -181.41 | -82.20 | |
NA | NA | NA | NA | NA | NA | |
2022 | -0.06 | 0.20 | -0.30 | 61.43 | -0.20 | |
2022 | -55.32 | 238.52 | -239.40 | 568.48 | -313.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 121 | 121 | 121 | 121 | 95 |
Investing Activities | -132 | -132 | -132 | -132 | -108 |
Financing Activities | 23 | 23 | 23 | 23 | 7 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | -6 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -47.30 | 13.45 | 43.73 | 9.88 | |
2023 | 254.04 | -490.45 | 152.17 | -84.24 | |
2005 | 8.82 | -0.87 | -8.04 | -0.09 | |
2023 | -2.12 | -0.24 | 0.30 | -2.06 | |
2020 | 474.23 | -213.00 | -232.80 | 28.43 |
Financials
All values are in Rs Cr