Uflex Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 1,826 | 2,279 |
EBIT | 1,370 | 1,704 |
Earning Per Share | 116 | 152 |
Expenses | 7,088 | 10,957 |
Net Profit | 842 | 1,099 |
Net Profit Margin | 9 | 8 |
Operating Profit Margin | 21 | 17 |
Profit Before Tax | 1,141 | 1,382 |
Dividends Per Share | 3 | 3 |
Operation Revenue | 8,914 | 13,236 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 102.08 | 158.01 | 46.80 | 330.83 | 67.70 | |
2022 | 1,704.08 | 2,279.30 | 1,098.70 | 6,614.35 | 1,381.60 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2004 | 2004 | 2004 | 2004 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 151 | 151 | 151 | 151 | 1,383 |
Investing Activities | -181 | -181 | -181 | -181 | -1,172 |
Financing Activities | 5 | 5 | 5 | 5 | 292 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -25 | -25 | -25 | -25 | 503 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 96.97 | -195.19 | 101.48 | 3.27 | |
2023 | 1,382.66 | -1,171.59 | 292.02 | 503.10 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr