TV Vision Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | -26 | -5 | 0 |
EBIT | -52 | -30 | 0 |
Earning Per Share | -15 | -8 | -5 |
Expenses | 94 | 85 | 71 |
Net Profit | -53 | -31 | -20 |
Net Profit Margin | -78 | -39 | -28 |
Operating Profit Margin | -38 | -6 | 0 |
Profit Before Tax | -53 | -31 | -20 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 68 | 80 | 71 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,228 | 2,543 | 1,650.60 | 7,958.16 | 2,204 | |
2022 | 245 | 288 | 181.50 | 1,127.95 | 243.30 | |
2023 | 0 | 0 | -101.10 | NA | -101.33 | |
2023 | 0 | 0 | 124.03 | NA | 168.58 | |
2023 | 0 | 0 | 82.41 | NA | 81.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2017 | 2017 | 2017 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 50 | 50 | 50 | 50 | 4 |
Investing Activities | -97 | -97 | -97 | -97 | -0 |
Financing Activities | 47 | 47 | 47 | 47 | -3 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,095.51 | -1,553.88 | -630.63 | -89 | |
2023 | 40.74 | 371.33 | -426.73 | -14.66 | |
2023 | -2,804.15 | -721.80 | 3,411.30 | -114.65 | |
2023 | 583.40 | -461.73 | -58.02 | 63.65 | |
2023 | -2,718.08 | -709.25 | 3,316.96 | -110.37 |
Financials
All values are in Rs Cr