TVS Electronics Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 17 | 19 | 16 | 26 | 20 |
EBIT | NA | NA | NA | 10 | 12 | 10 | 25 | 16 |
Earning Per Share | 0 | -2 | 0 | 1 | 2 | 3 | 8 | 5 |
Expenses | 207 | 227 | 235 | 254 | 578 | 2,613 | 4,159 | 2,745 |
Net Profit | 1 | -4 | 1 | 2 | 5 | 7 | 15 | 9 |
Net Profit Margin | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 |
Operating Profit Margin | 6 | 7 | 6 | 6 | 3 | 1 | 1 | 1 |
Profit Before Tax | 1 | -1 | 1 | 3 | 6 | 7 | 23 | 16 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 1 | 2 | 2 |
Operation Revenue | 220 | 243 | 250 | 271 | 596 | 2,632 | 4,185 | 2,764 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 13 | 28 | 19 | 38 | -7 |
Investing Activities | -4 | -4 | -1 | 2 | -15 |
Financing Activities | -11 | -20 | -12 | -21 | -7 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -1 | 4 | 6 | 19 | -29 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | -2,588.31 | -58.12 | 2,688.52 | 42.09 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr