Transformers India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 78 | 84 | 0 |
EBIT | 59 | 67 | 0 |
Earning Per Share | 0 | 1 | 3 |
Expenses | 674 | 1,088 | 1,259 |
Net Profit | 8 | 14 | 42 |
Net Profit Margin | 1 | 1 | 3 |
Operating Profit Margin | 11 | 7 | 9 |
Profit Before Tax | 13 | 23 | 57 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 752 | 1,172 | 1,389 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,962 | NA | 2,639.80 | |
2022 | 18.88 | -2.57 | 19.20 | 44.37 | 14.40 | |
2022 | 33.74 | 37.08 | 20.10 | 193.52 | 29.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -102 | 179 | 16 | 96 | 2 |
Investing Activities | -31 | -8 | -15 | -7 | -8 |
Financing Activities | 145 | -182 | 2 | -93 | 17 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 12 | -11 | 3 | -4 | 11 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 222.15 | 40.92 | -5.74 | 257.34 | |
NA | NA | NA | NA | NA | |
2019 | 1,272.90 | -1,134.10 | -311.50 | -172.70 | |
2023 | -4.15 | -3.25 | -9.59 | -17.00 | |
2023 | 17.97 | -4.08 | -9.96 | 3.94 |
Financials
All values are in Rs Cr