Titan Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 1,910 | 3,575 |
EBIT | 1,535 | 3,122 |
Earning Per Share | 10 | 24 |
Expenses | 19,920 | 25,458 |
Net Profit | 979 | 2,198 |
Net Profit Margin | 5 | 8 |
Operating Profit Margin | 9 | 12 |
Profit Before Tax | 1,332 | 2,904 |
Dividends Per Share | 4 | 8 |
Operation Revenue | 21,830 | 29,033 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 3,122 | 3,575 | 2,198 | 9,208 | 2,904 | |
2022 | 66.79 | 89.31 | 20.10 | 460.85 | 25.90 | |
NA | NA | NA | NA | NA | NA | |
2022 | 149.44 | 154.83 | 105.90 | 498.10 | 148.60 | |
2022 | 1,128.29 | 1,219.17 | 1,008.50 | 12,416.21 | 1,038.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 0 | 0 | 0 | 0 | 1,243 |
Investing Activities | 0 | 0 | 0 | 0 | -798 |
Financing Activities | 0 | 0 | 0 | 0 | -489 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | -44 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 1,242.92 | -798.34 | -488.83 | -44.25 | |
2012 | 38.50 | -5.93 | -34.68 | -2.10 | |
NA | NA | NA | NA | NA | |
2022 | -9.77 | 94.99 | -90.24 | -5.02 | |
2019 | 3,482.44 | -301.44 | -2,989.97 | 191.03 |
Financials
All values are in Rs Cr