Tube Investments Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 708 | 1,559 | 0 |
EBIT | 415 | 1,230 | 0 |
Earning Per Share | 15 | 39 | 49 |
Expenses | 5,448 | 11,092 | 13,077 |
Net Profit | 305 | 994 | 1,345 |
Net Profit Margin | 5 | 8 | 8 |
Operating Profit Margin | 12 | 12 | 14 |
Profit Before Tax | 412 | 1,155 | 1,601 |
Dividends Per Share | 4 | 4 | 0 |
Operation Revenue | 6,195 | 12,634 | 15,108 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,344.62 | NA | 1,600.57 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -0 | -0 | -0 | -0 | 1,386 |
Investing Activities | 0 | 0 | 0 | 0 | -871 |
Financing Activities | 0 | 0 | 0 | 0 | -75 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 440 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,385.69 | -871.26 | -74.68 | 439.75 |
Financials
All values are in Rs Cr