Tube Investments Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 708 | 1,559 |
EBIT | 415 | 1,230 |
Earning Per Share | 15 | 39 |
Expenses | 5,448 | 11,092 |
Net Profit | 305 | 994 |
Net Profit Margin | 5 | 8 |
Operating Profit Margin | 12 | 12 |
Profit Before Tax | 412 | 1,155 |
Dividends Per Share | 4 | 4 |
Operation Revenue | 6,195 | 12,634 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,230 | 1,559 | 993.90 | 3,044.23 | 1,155 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2020 | |
---|---|---|---|---|---|
Operating Activities | -0 | -0 | -0 | -0 | 596 |
Investing Activities | 0 | 0 | 0 | 0 | -246 |
Financing Activities | 0 | 0 | 0 | 0 | -284 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 66 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | 596.06 | -245.89 | -284.12 | 66.05 |
Financials
All values are in Rs Cr