Thomas Cook India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -202 | -130 |
EBIT | -354 | -261 |
Earning Per Share | -6 | -6 |
Expenses | 1,148 | 2,076 |
Net Profit | -295 | -255 |
Net Profit Margin | -37 | -13 |
Operating Profit Margin | -25 | -7 |
Profit Before Tax | -416 | -323 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 946 | 1,946 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 145.40 | 146.80 | 105.90 | 192.41 | 143.50 | |
2022 | -260.64 | -129.69 | -254.60 | 1,622.52 | -322.90 | |
2020 | -10,355.90 | NA | -10,356 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2012 | 2012 | 2012 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 115 | 115 | 115 | 115 | 649 |
Investing Activities | -104 | -104 | -104 | -104 | -186 |
Financing Activities | -76 | -76 | -76 | -76 | -230 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -66 | -66 | -66 | -66 | 232 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2021 | 73.85 | -23.01 | 0.24 | 51.08 | |
2023 | 648.67 | -186.37 | -230.31 | 231.98 | |
2018 | -747.53 | 351.80 | 460.78 | 65.05 |
Financials
All values are in Rs Cr