Texmaco Rail Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 144 | 163 | 0 |
EBIT | 106 | 127 | 0 |
Earning Per Share | 0 | 0 | 1 |
Expenses | 1,570 | 1,482 | 2,098 |
Net Profit | 4 | 12 | 12 |
Net Profit Margin | 0 | 1 | 1 |
Operating Profit Margin | 9 | 10 | 8 |
Profit Before Tax | 3 | 26 | 20 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 1,714 | 1,644 | 2,270 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 122.34 | 168.75 | -0.60 | 818.21 | 28.90 | |
2023 | 0 | 0 | 11.53 | NA | 20.41 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -175 | 4 | 10 | 40 | -103 |
Investing Activities | 161 | 37 | -99 | -23 | -76 |
Financing Activities | 18 | -47 | 96 | -13 | 151 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | -6 | 8 | 4 | -28 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 40.92 | -61.35 | 66.53 | 46.09 | |
2023 | -102.84 | -76.05 | 150.99 | -27.89 |
Financials
All values are in Rs Cr