TeamLease Services Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 133 | 162 | 0 |
EBIT | 97 | 50 | 0 |
Earning Per Share | 45 | 22 | 65 |
Expenses | 4,783 | 6,337 | 7,748 |
Net Profit | 80 | 39 | 112 |
Net Profit Margin | 2 | 1 | 1 |
Operating Profit Margin | 3 | 3 | 2 |
Profit Before Tax | 90 | 46 | 115 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 4,916 | 6,500 | 7,914 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 261.49 | NA | 328.47 | |
2023 | 0 | 0 | 162.72 | NA | 187.83 | |
2022 | 259.25 | 269.38 | 135.20 | 1,526.68 | 171.50 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 222.83 | NA | 284.28 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 34 | 34 | 34 | 34 | 126 |
Investing Activities | -24 | -24 | -24 | -24 | -123 |
Financing Activities | -1 | -1 | -1 | -1 | -24 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 9 | 9 | 9 | 9 | -21 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 126.53 | -36.32 | -44.43 | 45.78 | |
2023 | 178.78 | -163.40 | -23.08 | -7.70 | |
2022 | 11.64 | -33.97 | 44.64 | 22.31 | |
NA | NA | NA | NA | NA | |
2023 | 466.26 | -2.28 | -443.20 | 20.77 |
Financials
All values are in Rs Cr