TCS Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 49,680 | 57,075 | 62,708 |
EBIT | 44,397 | 52,471 | 57,686 |
Earning Per Share | 86 | 103 | 115 |
Expenses | 117,631 | 138,697 | 166,199 |
Net Profit | 32,562 | 38,449 | 42,303 |
Net Profit Margin | 20 | 20 | 19 |
Operating Profit Margin | 30 | 30 | 28 |
Profit Before Tax | 43,760 | 51,687 | 56,907 |
Dividends Per Share | 38 | 43 | 91 |
Operation Revenue | 167,311 | 195,772 | 228,907 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 2,092 | 2,092 | 2,092 | 2,092 | 41,965 |
Investing Activities | -2,809 | -2,809 | -2,809 | -2,809 | 39 |
Financing Activities | 963 | 963 | 963 | 963 | -47,878 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 246 | 246 | 246 | 246 | -5,874 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr