Tata Consumer Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,665 | 1,858 | 0 |
EBIT | 1,379 | 1,527 | 0 |
Earning Per Share | 9 | 10 | 13 |
Expenses | 10,058 | 10,707 | 11,927 |
Net Profit | 994 | 1,079 | 1,347 |
Net Profit Margin | 9 | 9 | 10 |
Operating Profit Margin | 14 | 15 | 15 |
Profit Before Tax | 1,311 | 1,456 | 1,794 |
Dividends Per Share | 4 | 6 | 0 |
Operation Revenue | 11,723 | 12,565 | 13,952 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,346.52 | NA | 1,793.56 | |
2023 | 0 | 0 | 27.65 | NA | 31.24 | |
2023 | 0 | 0 | -52.33 | NA | -50.45 | |
2023 | 0 | 0 | 321.16 | NA | 407.59 | |
2023 | 0 | 0 | 268.88 | NA | 305.00 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 427 | 427 | 427 | 427 | 356 |
Investing Activities | -96 | -96 | -96 | -96 | -74 |
Financing Activities | -311 | -311 | -311 | -311 | -30 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 21 | 21 | 21 | 21 | 251 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 355.58 | -74.10 | -30.39 | 251.09 | |
2022 | 33.22 | 0.50 | -33.06 | 0.66 | |
2022 | -27.17 | 34.45 | -5.51 | 1.77 | |
2023 | 292.80 | -16.79 | -232.93 | 43.08 | |
2022 | 100.74 | -189.93 | 25.06 | -64.13 |
Financials
All values are in Rs Cr