Sun TV Network Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,378 | 2,543 | 0 |
EBIT | 1,967 | 2,228 | 0 |
Earning Per Share | 38 | 41 | 43 |
Expenses | 1,106 | 1,297 | 1,379 |
Net Profit | 1,532 | 1,651 | 1,703 |
Net Profit Margin | 48 | 46 | 45 |
Operating Profit Margin | 75 | 71 | 73 |
Profit Before Tax | 1,947 | 2,204 | 2,275 |
Dividends Per Share | 5 | 14 | 0 |
Operation Revenue | 3,484 | 3,841 | 4,149 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,703.38 | NA | 2,274.63 | |
2023 | 0 | 0 | 88.24 | NA | 120.36 | |
2023 | 0 | 0 | -101.10 | NA | -101.33 | |
2023 | 0 | 0 | 124.03 | NA | 168.58 | |
2023 | 0 | 0 | 82.41 | NA | 81.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 1,147 | 1,147 | 1,147 | 1,147 | 1,296 |
Investing Activities | -592 | -592 | -592 | -592 | -716 |
Financing Activities | -501 | -501 | -501 | -501 | -475 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 54 | 54 | 54 | 54 | 104 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 1,295.53 | -716.45 | -475.33 | 103.75 | |
2022 | 235.66 | -211.23 | -22.48 | 1.95 | |
2017 | -177.69 | -362.10 | 518.30 | -21.49 | |
2022 | 402.03 | -317.79 | -107.39 | -23.16 | |
2014 | 193.83 | -41.39 | -221.12 | -68.68 |
Financials
All values are in Rs Cr