Subros Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 164 | 158 |
EBIT | 72 | 56 |
Earning Per Share | 7 | 4 |
Expenses | 1,642 | 2,090 |
Net Profit | 47 | 32 |
Net Profit Margin | 3 | 1 |
Operating Profit Margin | 9 | 7 |
Profit Before Tax | 56 | 45 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 1,806 | 2,248 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2023 | 95.33 | 174.58 | 37.08 | NA | 57.67 | |
2022 | 79 | 176 | 23.70 | 620.09 | 37.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,372.90 | NA | 2,053.05 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 315 | 100 | 239 | 154 | 141 |
Investing Activities | -231 | -126 | -93 | -58 | -145 |
Financing Activities | -72 | 17 | -148 | -68 | 4 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | -8 | -3 | 28 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,213.70 | 261.70 | -1,239.40 | 236 | |
2023 | 154.36 | -64.98 | -86.75 | 2.63 | |
2023 | 159.92 | -233.36 | 77.30 | 3.86 | |
NA | NA | NA | NA | NA | |
2023 | -4,110.64 | -1,439.33 | 5,978.59 | 428.62 |
Financials
All values are in Rs Cr