Stove Kraft Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | |
---|---|
EBITDA | 115 |
EBIT | 101 |
Earning Per Share | 26 |
Expenses | 746 |
Net Profit | 81 |
Net Profit Margin | 9 |
Operating Profit Margin | 13 |
Profit Before Tax | 81 |
Dividends Per Share | 0 |
Operation Revenue | 861 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 90.21 | NA | 118.85 | |
2023 | 0 | 0 | 216.19 | NA | 303.42 | |
2023 | 0 | 0 | 116 | NA | 152 | |
2021 | 100.60 | 114.90 | 81.40 | 267.14 | 81.40 | |
2023 | 0 | 0 | 77.47 | NA | 97.54 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 29 | 13 | 13 | 16 | 110 |
Investing Activities | -5 | -6 | -7 | -27 | -66 |
Financing Activities | -25 | -7 | 22 | -2 | -29 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | -0 | 28 | -14 | 14 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 76.57 | -36.99 | -23.56 | 16.02 | |
2022 | 914.14 | -70.52 | -771.20 | 72.42 | |
2022 | 56.84 | 6.28 | -33.76 | 29.36 | |
2021 | 109.99 | -66.39 | -29.14 | 14.45 | |
2022 | -79.43 | -161.00 | 256.86 | 16.43 |
Financials
All values are in Rs Cr