STC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -35 | 31 |
EBIT | -48 | -39 |
Earning Per Share | -7 | -13 |
Expenses | 342 | 54 |
Net Profit | -50 | -87 |
Net Profit Margin | -20 | NA |
Operating Profit Margin | -14 | NA |
Profit Before Tax | -50 | -41 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 307 | 85 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 207 | 1,371 | -449 | -194 | -63 |
Investing Activities | 36 | 27 | 376 | 143 | 82 |
Financing Activities | -229 | -901 | -200 | -2 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 14 | 497 | -273 | -53 | 19 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | -2,588.31 | -58.12 | 2,688.52 | 42.09 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr