SKF India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 456 | 590 |
EBIT | 398 | 533 |
Earning Per Share | 60 | 79 |
Expenses | 2,251 | 3,110 |
Net Profit | 298 | 395 |
Net Profit Margin | 11 | 11 |
Operating Profit Margin | 17 | 16 |
Profit Before Tax | 396 | 531 |
Dividends Per Share | 15 | 15 |
Operation Revenue | 2,707 | 3,700 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 532.90 | 590.10 | 395.10 | 1,836.25 | 530.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2011 | 6.30 | NA | 9.90 | |||
2022 | 119.81 | 160.91 | 75.60 | 569.20 | 101.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
Operating Activities | 324 | 57 |
Investing Activities | 654 | -33 |
Financing Activities | -652 | -78 |
Others | 0 | 0 |
Net Cash Flow | 326 | -53 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57.09 | -32.59 | -77.99 | -53.49 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2008 | 8.61 | -3.83 | -3.48 | 1.30 | |
2022 | 15.58 | -50.19 | 22.03 | -12.58 |
Financials
All values are in Rs Cr