SIS Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 999 | 551 | 0 |
EBIT | 609 | 440 | 0 |
Earning Per Share | 24 | 21 | 23 |
Expenses | 8,607 | 9,561 | 10,854 |
Net Profit | 367 | 323 | 336 |
Net Profit Margin | 4 | 3 | 3 |
Operating Profit Margin | 11 | 5 | 5 |
Profit Before Tax | 482 | 341 | 275 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 9,605 | 10,112 | 11,379 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1.68 | NA | 7.58 | |
2023 | 0 | 0 | 162.72 | NA | 187.83 | |
2023 | 0 | 0 | 261.49 | NA | 328.47 | |
2023 | 0 | 0 | 17.64 | NA | 44.89 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 215 | 205 | 201 | 640 | 171 |
Investing Activities | -116 | -522 | -276 | -164 | -148 |
Financing Activities | 99 | 127 | -141 | 44 | -229 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 198 | -191 | -216 | 520 | -206 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 11.64 | -33.97 | 44.64 | 22.31 | |
2022 | 38.96 | -2,186.52 | 2,109.33 | -38.23 | |
2022 | 126.53 | -36.32 | -44.43 | 45.78 | |
2008 | 2.04 | -23.19 | 23.54 | 2.40 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr