SIS Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 999 | 551 |
EBIT | 609 | 440 |
Earning Per Share | 24 | 21 |
Expenses | 8,607 | 9,561 |
Net Profit | 367 | 323 |
Net Profit Margin | 4 | 3 |
Operating Profit Margin | 11 | 5 |
Profit Before Tax | 482 | 341 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 9,605 | 10,112 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 259.25 | 269.38 | 135.20 | 1,526.68 | 171.50 | |
2022 | 90.13 | 120 | 70.80 | 3,365.47 | 83.20 | |
2022 | 112 | 177 | 68.20 | 1,953.35 | 97.90 | |
2022 | 185.40 | 250.60 | 40.30 | 724.56 | 89.20 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 215 | 205 | 201 | 640 | 233 |
Investing Activities | -116 | -522 | -276 | -164 | -122 |
Financing Activities | 99 | 127 | -141 | 44 | -351 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 198 | -191 | -216 | 520 | -240 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 11.64 | -33.97 | 44.64 | 22.31 | |
2022 | 38.96 | -2,186.52 | 2,109.33 | -38.23 | |
2022 | 126.53 | -36.32 | -44.43 | 45.78 | |
2008 | 2.04 | -23.19 | 23.54 | 2.40 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr