Siemens Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | |
---|---|---|
EBITDA | 1,369 | 1,859 |
EBIT | 1,096 | 1,559 |
Earning Per Share | 21 | 29 |
Expenses | 8,943 | 12,121 |
Net Profit | 769 | 1,090 |
Net Profit Margin | 8 | 8 |
Operating Profit Margin | 13 | 13 |
Profit Before Tax | 1,037 | 1,420 |
Dividends Per Share | 7 | 8 |
Operation Revenue | 10,261 | 13,866 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
2021 | 1,558.70 | 1,859.20 | 1,090.40 | 10,277.80 | 1,419.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,071.73 | NA | 1,447.06 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2020 | |
---|---|---|---|---|---|
Operating Activities | 329 | 329 | 329 | 329 | 720 |
Investing Activities | -263 | -263 | -263 | -263 | 871 |
Financing Activities | -28 | -28 | -28 | -28 | -386 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 38 | 38 | 38 | 38 | 1,205 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | -38.71 | -119.78 | -61.48 | -219.97 | |
2020 | 719.70 | 870.90 | -386 | 1,204.60 | |
NA | NA | NA | NA | NA | |
2023 | 564.93 | 35.04 | -906.93 | -306.96 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr