Shyam Telecom Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 9 | 13 | 6 | -1 | -20 |
EBIT | NA | NA | NA | 6 | 7 | 3 | -2 | -28 |
Earning Per Share | 3 | -2 | -2 | 2 | 1 | 0 | -1 | -24 |
Expenses | 209 | 186 | 293 | 676 | 788 | 423 | 351 | 354 |
Net Profit | 4 | -2 | -2 | 3 | 2 | 1 | -2 | -27 |
Net Profit Margin | 2 | -1 | -1 | 0 | 0 | 0 | -1 | -8 |
Operating Profit Margin | 8 | 3 | 1 | 1 | 2 | 1 | 0 | -5 |
Profit Before Tax | 9 | -2 | -4 | 3 | 4 | 1 | -2 | -28 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 226 | 191 | 297 | 685 | 800 | 430 | 352 | 336 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 317.80 | NA | 430.70 | |
2023 | 0 | 0 | 246.18 | NA | 282.26 | |
2022 | 73.90 | 95.94 | 40.10 | 568.27 | 52.40 | |
2022 | 311.82 | 363.22 | 121 | 1,615.39 | 121 | |
2017 | 156.54 | 395.67 | -302.10 | -3,888.53 | -302.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Operating Activities | -2 | 3 | 29 | 8 | -4 |
Investing Activities | 6 | 1 | 3 | -0 | 2 |
Financing Activities | -2 | -2 | -38 | -9 | -0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 2 | -6 | -1 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 236.41 | -44.63 | -144.80 | 46.98 | |
2023 | 260.30 | -197.43 | -59.05 | 3.83 | |
2023 | -25.47 | -28.19 | 74.78 | 21.12 | |
2023 | -293.54 | 46.21 | 241.12 | -6.21 | |
2017 | 543.38 | -138.56 | -413.31 | -8.49 |
Financials
All values are in Rs Cr