Shemaroo Enter Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 14 | 38 | 0 |
EBIT | 6 | 31 | 0 |
Earning Per Share | -7 | 1 | 3 |
Expenses | 299 | 346 | 509 |
Net Profit | -22 | 5 | 10 |
Net Profit Margin | -7 | 1 | 2 |
Operating Profit Margin | 4 | 10 | 9 |
Profit Before Tax | -22 | 5 | 15 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 312 | 383 | 560 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -129.40 | -114.36 | -133.10 | 411.98 | -131.10 | |
2022 | 291 | 888 | -173.80 | -181.41 | -82.20 | |
NA | NA | NA | NA | NA | NA | |
2022 | -0.06 | 0.20 | -0.30 | 61.43 | -0.20 | |
2022 | -55.32 | 238.52 | -239.40 | 568.48 | -313.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2019 | 2019 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 133 | 32 | 32 | 32 | 10 |
Investing Activities | -14 | -3 | -3 | -3 | -1 |
Financing Activities | -119 | -29 | -29 | -29 | -9 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -1 | -0 | -0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -47.30 | 13.45 | 43.73 | 9.88 | |
2023 | 254.04 | -490.45 | 152.17 | -84.24 | |
2005 | 8.82 | -0.87 | -8.04 | -0.09 | |
2023 | -2.12 | -0.24 | 0.30 | -2.06 | |
2020 | 474.23 | -213.00 | -232.80 | 28.43 |
Financials
All values are in Rs Cr