Share India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
EBITDA | 31 | 53 | 73 | 133 | 313 |
EBIT | 28 | 48 | 69 | 128 | 297 |
Earning Per Share | 7 | 8 | 13 | 25 | 63 |
Expenses | 110 | 143 | 206 | 321 | 558 |
Net Profit | 15 | 19 | 40 | 81 | 202 |
Net Profit Margin | 12 | 11 | 15 | 18 | 24 |
Operating Profit Margin | 23 | 23 | 28 | 30 | 37 |
Profit Before Tax | 23 | 28 | 51 | 103 | 265 |
Dividends Per Share | 0 | 0 | 1 | 2 | 6 |
Operation Revenue | 140 | 183 | 279 | 454 | 871 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2018 | 22.06 | 24.23 | 10 | 39.12 | 12.70 | |
2023 | 0 | 0 | 932.82 | NA | 1,242.25 | |
2023 | 0 | 0 | 96.46 | NA | 118.94 | |
2022 | 10.46 | 12.74 | 3.90 | 166.15 | 5.50 | |
2022 | 18.66 | 19.34 | 13 | 89.72 | 17.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2017 | 2017 | 2017 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 14 | 14 | 14 | 14 | -263 |
Investing Activities | -20 | -20 | -20 | -20 | 79 |
Financing Activities | 7 | 7 | 7 | 7 | 174 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 2 | 2 | 2 | -10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | -20.19 | 19.86 | -0.67 | -1.01 | |
2021 | -138.68 | -273.38 | 860.63 | 448.57 | |
2023 | 37.69 | -16.59 | -60.58 | -39.48 | |
2023 | -13.73 | 1.94 | 6.61 | -5.18 | |
2022 | 27.51 | -3.18 | -5.79 | 18.55 |
Financials
All values are in Rs Cr