Sheela Foam Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 414 | 394 |
EBIT | 342 | 313 |
Earning Per Share | 49 | 44 |
Expenses | 2,073 | 2,667 |
Net Profit | 240 | 219 |
Net Profit Margin | 10 | 7 |
Operating Profit Margin | 17 | 13 |
Profit Before Tax | 324 | 296 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 2,487 | 3,061 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 707.65 | 1,047.62 | 851.20 | 2,032.48 | 702.50 | |
2022 | 2,308 | 2,646 | 1,744.10 | 8,056.30 | 2,270.40 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2022 | 341 | 413 | 262.70 | 1,538.90 | 329.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 134 | 138 | 157 | 254 | 197 |
Investing Activities | -80 | -246 | -287 | -208 | -306 |
Financing Activities | -20 | -27 | 157 | -32 | 93 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 34 | -135 | 27 | 13 | -17 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 643.85 | -234.90 | -402.14 | 6.81 | |
2019 | 1,499.13 | 336.91 | -1,888.20 | -52.16 | |
NA | NA | NA | NA | NA | |
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 |
Financials
All values are in Rs Cr