Servotech Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 10 | 0 |
EBIT | 8 | 0 |
Earning Per Share | 2 | 1 |
Expenses | 135 | 260 |
Net Profit | 4 | 11 |
Net Profit Margin | 3 | 4 |
Operating Profit Margin | 7 | 7 |
Profit Before Tax | 6 | 14 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 144 | 279 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
2021 | 1,558.70 | 1,859.20 | 1,090.40 | 10,277.80 | 1,419.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,071.73 | NA | 1,447.06 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2023 | |
---|---|
Operating Activities | -24 |
Investing Activities | -13 |
Financing Activities | 45 |
Others | 0 |
Net Cash Flow | 8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 222.15 | 40.92 | -5.74 | 257.34 | |
2019 | 1,272.90 | -1,134.10 | -311.50 | -172.70 | |
NA | NA | NA | NA | NA | |
2023 | 564.93 | 35.04 | -906.93 | -306.96 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr