SEPC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 316 | -231 | 54 | 141 | 108 | 131 | 167 | 110 | -35 | -26 |
EBIT | 240 | -235 | 48 | 68 | 98 | 125 | 157 | 38 | -52 | -96 |
Earning Per Share | -61 | -114 | -44 | -9 | -4 | -0 | 0 | -1 | -2 | -3 |
Expenses | 1,653 | 753 | 615 | 519 | 716 | 813 | 1,139 | 1,164 | 661 | 377 |
Net Profit | -165 | -440 | -253 | -204 | -218 | -2 | 31 | -77 | -179 | -264 |
Net Profit Margin | -9 | -89 | -46 | -37 | -29 | -0 | 3 | -6 | -31 | -80 |
Operating Profit Margin | 17 | -47 | -10 | 26 | 5 | 15 | 11 | 8 | -9 | -11 |
Profit Before Tax | -208 | -426 | -253 | -204 | -218 | 11 | 31 | -77 | -178 | -221 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 1,969 | 522 | 559 | 661 | 755 | 934 | 1,276 | 1,259 | 606 | 339 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 714.52 | 846.55 | 354.90 | 2,262.96 | 551.80 | |
2023 | 0 | 0 | 15.58 | NA | 17.76 | |
2022 | 202.36 | 304.92 | 36.30 | 1,113.99 | 60.70 | |
2022 | 315.14 | 191.06 | 46.90 | 3,224.97 | 112 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -376 | -376 | -376 | -376 | 21 |
Investing Activities | 167 | 167 | 167 | 167 | 12 |
Financing Activities | 218 | 218 | 218 | 218 | -6 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 8 | 8 | 8 | 8 | 27 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,194.13 | 66.81 | -1,217.35 | 43.60 | |
2021 | -3.50 | 6.59 | -4.60 | -1.50 | |
2019 | -134.12 | -133.13 | 243.53 | -23.71 | |
2023 | 34.21 | -30.17 | 27.88 | 31.92 | |
2021 | 200.98 | 409.21 | -853.25 | -243.06 |
Financials
All values are in Rs Cr