SOM Distilleries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
EBITDA | 39 | 60 | 53 | 48 | -7 | 20 | 0 |
EBIT | 35 | 56 | 44 | 36 | -20 | 3 | 0 |
Earning Per Share | 5 | 9 | 6 | 5 | -6 | -1 | 8 |
Expenses | 267 | 370 | 503 | 667 | 517 | 637 | 1,396 |
Net Profit | 14 | 25 | 20 | 15 | -38 | -10 | 60 |
Net Profit Margin | 5 | 6 | 4 | 2 | -8 | -2 | 4 |
Operating Profit Margin | 13 | 14 | 10 | 7 | -1 | 3 | 7 |
Profit Before Tax | 23 | 47 | 32 | 21 | -39 | -13 | 70 |
Dividends Per Share | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Operation Revenue | 305 | 430 | 556 | 715 | 510 | 657 | 1,499 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,127.20 | NA | 1,280 | |
2023 | 0 | 0 | 304.68 | NA | 417.31 | |
NA | NA | NA | NA | NA | NA | |
2022 | 344.98 | 409.86 | 248.50 | 1,998.78 | 331.60 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 81 | 4 | 41 | 23 | 14 |
Investing Activities | -87 | -197 | -70 | -13 | -108 |
Financing Activities | 0 | 192 | 26 | -18 | 97 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -6 | -1 | -3 | -7 | 3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 614.70 | -53.20 | -500.90 | 60.60 | |
2016 | 539.21 | -245.24 | -296.83 | -2.86 | |
NA | NA | NA | NA | NA | |
2023 | 238.65 | -705.24 | 487.43 | 20.83 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr