Schneider Electric Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 301.84 | 350.99 | 228.40 | 1,326.90 | 293.90 | |
2021 | 1,558.70 | 1,859.20 | 1,090.40 | 10,277.80 | 1,419.90 | |
NA | NA | NA | NA | NA | NA | |
2022 | 1,672 | 1,934 | 1,196.40 | 5,939.73 | 1,606.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | -38.71 | -119.78 | -61.48 | -219.97 | |
2006 | 1,036.70 | -404.15 | -147.64 | 484.91 | |
NA | NA | NA | NA | NA | |
2017 | 767.08 | -216 | -97.54 | 453.54 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr