SBI Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 32,809 | 49,736 | 0 |
EBIT | 188,819 | 205,930 | 0 |
Earning Per Share | 25 | 39 | 62 |
Expenses | 150,430 | 166,945 | 189,814 |
Net Profit | 24,280 | 36,356 | 56,558 |
Net Profit Margin | 9 | 13 | 16 |
Operating Profit Margin | 28 | 29 | 27 |
Profit Before Tax | 32,796 | 49,739 | 75,399 |
Dividends Per Share | 4 | 7 | 0 |
Operation Revenue | 383,971 | 406,973 | 473,378 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 56,558.43 | NA | 75,398.56 | |
2023 | 0 | 0 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 3,069.34 | NA | 4,861.42 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 | |
2023 | 0 | 0 | 1,609.33 | NA | 2,682.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -96,508 | 29,556 | 23,929 | 89,919 | 57,695 |
Investing Activities | 11,066 | -857 | -3,324 | -3,736 | -3,619 |
Financing Activities | 5,547 | 448 | 5,430 | 7,143 | -3,845 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -79,895 | 29,147 | 26,034 | 93,325 | 50,232 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57,694.85 | -3,618.51 | -3,844.51 | 50,231.82 | |
2018 | -59,691.70 | -413.63 | 3,413.08 | -56,692.25 | |
2022 | 19,932.33 | -1,104.38 | 2,031.50 | 20,859.45 | |
2015 | 14,638.20 | -754.66 | 1,295.07 | 15,178.61 | |
2017 | 61,870.67 | -188.62 | 1,543.26 | 63,225.31 |
Financials
All values are in Rs Cr